TNN Nisin da buy preservative sodium benzoate e211 price
Categories | Food additives |
---|---|
Brand | TNN Chemical Raw Materials Manufacturer |
Update Time | Jan 5,2025 |
Item | Standard | Result |
CHARACTERS | A WHITE, ALMOST ODOURLESS, CRYSTALLINE GRANULAR | |
IDENTIFICATION | ||
BENZOATES | POSITIVE | PASSED |
SODIUM | POSITIVE | PASSED |
APPEARANCE OF SOLUTION | ||
CLARITY | CLEAR | PASSED |
COLOUR | Y6 | PASSED |
ACIDITY OR ALKALINITY (ml/g) | 0.2MAX | PASSED |
HALOGENATED COMPOUNDS | ||
IONISED CHLORINE | 200 ppm MAX | 70 |
TOTAL CHLORINE | 300 ppm MAX | 120 |
HEAVY METALS | 10 ppm MAX | 3 |
ARSENIC | 3 ppm MAX | PASSED |
LEAD | 2 ppm MAX | PASSED |
MERCURY | 1 ppm MAX | PASSED |
READILY OXIDISABLE SUBSTANCES | POSITIVE | PASSED |
POLYCYCLIC ACIDS | POSITIVE | PASSED |
LOSS ON DRYING % (m/m) | 1.5% MAX | 0.30% |
ASSAY % (m/m) | 99.0%-100.5% | 99.80% |
Conclusion : The product above complies with the standard of BP2013, EP8.0, E211, USP38, NF33, FCC9 |
- Name
- Tel
- *Title
- *Content
- Tel:
0086-411-82597003
- Email:
- sales@tnn.com.cn
- WhatsApp:
- https://wa.me/8615040613948
- Skype:
- Skype:8615040613948
- Address:
- RM2901 Rainbow Bldg,No.23 Ren min RD.Dalian,China
- Email:
- sales@tnn.com.cn